Page 255 - ePaper
P. 255
Statistical annex
Portugal 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP -0.9 1.6 0.8 1.4 2.4 0.0 -2.9 1.9 -1.3 -3.2 -1.4
Total employment -0.6 -0.1 -0.3 0.5 0.0 0.5 -2.6 -1.5 -1.5 -4.2 -2.8
Labour productivity -0.3 1.6 1.1 0.9 2.4 -0.5 -0.3 3.5 0.3 1.0 1.4
Annual average hours worked -0.3 0.3 0.0 -0.5 0.7 -0.7 -0.2 -0.1 -1.0 0.5 1.2
Productivity per hour worked 0.0 1.3 1.1 1.4 1.7 0.2 -0.2 3.7 1.3 0.5 0.3
Harmonized CPI 3.3 2.5 2.1 3.0 2.4 2.7 -0.9 1.4 3.6 2.8 0.4
Price deflator GDP 3.0 2.5 2.5 2.8 2.8 1.6 0.9 0.6 0.3 -0.3 1.8
Nominal compensation per employee 3.5 2.6 4.7 1.8 3.6 3.0 2.8 2.0 -0.6 -2.0 3.4
Real compensation per employee (GDP deflator) 0.5 0.2 2.1 -0.9 0.7 1.4 1.8 1.4 -0.8 -1.7 1.6
Real compensation per employee (private consumption deflator) 0.5 0.1 1.9 -1.2 0.5 0.4 5.1 0.7 -3.0 -3.4 3.1
Nominal unit labour costs 3.8 1.0 3.6 0.9 1.1 3.5 3.1 -1.4 -0.9 -3.0 1.9
Real unit labour costs 0.8 -1.5 1.0 -1.8 -1.6 1.9 2.2 -2.1 -1.1 -2.7 0.1
Romania 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP 5.2 8.5 4.2 7.9 6.3 7.3 -6.6 -1.1 2.3 0.6 3.5
Total employment 0.0 -1.7 -1.5 0.7 0.4 0.0 -2.0 -0.3 -0.8 1.3 -0.1
Labour productivity 5.3 10.3 5.8 7.1 5.9 7.3 -4.7 -0.9 3.2 -0.8 3.7
Annual average hours worked -1.6 0.5 0.4 0.9 0.5 0.0 -0.6 -0.4 1.8 -0.4 0.4
Productivity per hour worked 7.0 9.8 5.4 6.2 5.4 7.3 -4.2 -0.5 1.4 -0.3 3.5
Harmonized CPI 15.3 11.9 9.1 6.6 4.9 7.9 5.6 6.1 5.8 3.4 3.2
Price deflator GDP 23.4 15.5 12.2 10.6 13.5 15.3 4.2 5.7 4.0 4.7 3.5
Nominal compensation per employee 27.4 13.8 29.1 12.4 22.0 31.9 -1.9 -3.3 -4.1 3.6 6.2
Real compensation per employee (GDP deflator) 3.2 -1.5 15.1 1.7 7.5 14.5 -5.9 -8.5 -7.8 -1.0 2.7
Real compensation per employee (private consumption deflator) 10.0 0.9 20.8 7.2 16.5 19.9 -5.4 -10.2 -8.0 -0.3 1.7
Nominal unit labour costs 21.0 3.1 22.0 4.9 15.2 22.9 2.9 -2.4 -7.0 4.4 2.5
Real unit labour costs -2.0 -10.7 8.8 -5.1 1.5 6.6 -1.2 -7.7 -10.6 -0.2 -1.0
Slovenia 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP 2.9 4.4 4.0 5.8 7.0 3.4 -7.9 1.3 0.7 -2.5 -1.1
Total employment -0.3 0.4 -0.5 1.6 3.3 2.6 -1.8 -2.2 -1.6 -0.8 -2.0
Labour productivity 3.2 4.0 4.5 4.2 3.5 0.8 -6.2 3.5 2.4 -1.7 0.9
Annual average hours worked 0.2 0.8 -2.3 -1.7 -0.8 0.9 -6.0 0.7 -1.5 -1.3 0.7
Productivity per hour worked 3.0 3.2 6.9 6.1 4.3 -0.1 -0.2 2.8 3.9 -0.4 0.2
Harmonized CPI 5.7 3.7 2.5 2.5 3.8 5.5 0.9 2.1 2.1 2.8 1.9
Price deflator GDP 5.5 3.3 1.7 2.1 4.2 4.1 3.3 -1.1 1.2 0.2 1.0
Nominal compensation per employee 7.8 7.7 6.0 5.4 6.2 7.2 1.8 3.9 1.6 -1.0 0.1
Real compensation per employee (GDP deflator) 2.2 4.3 4.3 3.2 1.9 3.0 -1.4 5.0 0.5 -1.2 -0.9
Real compensation per employee (private consumption deflator) 2.5 4.6 3.7 2.9 2.0 1.7 1.2 2.4 0.0 -2.5 -0.9
Nominal unit labour costs 4.4 3.6 1.5 1.1 2.6 6.4 8.6 0.4 -0.7 0.8 -0.8
Real unit labour costs -1.0 0.3 -0.2 -1.0 -1.6 2.1 5.1 1.5 -1.9 0.5 -1.8
Slovakia 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP 4.8 5.1 6.7 8.3 10.5 5.8 -4.9 4.4 3.0 1.8 0.9
Total employment 1.1 -0.2 1.6 2.1 2.1 3.2 -2.0 -1.5 1.8 0.1 -0.8
Labour productivity 3.7 5.3 5.0 6.1 8.2 2.4 -3.0 6.0 1.2 1.7 1.7
Annual average hours worked -3.2 2.6 1.6 0.3 0.9 0.1 -0.7 1.5 -0.8 -0.2 0.0
Productivity per hour worked 7.1 2.6 3.3 5.8 7.2 2.3 -2.3 4.4 2.0 2.0 1.7
Harmonized CPI 8.4 7.5 2.8 4.3 1.9 3.9 0.9 0.7 4.1 3.7 1.5
Price deflator GDP 5.3 5.8 2.4 2.9 1.1 2.9 -1.2 0.5 1.6 1.3 0.5
Nominal compensation per employee 7.8 8.1 9.1 7.9 8.7 7.0 2.5 5.1 2.0 2.8 0.8
Real compensation per employee (GDP deflator) 2.4 2.1 6.6 4.8 7.5 4.0 3.7 4.6 0.3 1.5 0.3
Real compensation per employee (private consumption deflator) 1.2 0.7 6.3 2.9 5.9 2.4 2.4 4.1 -1.8 -0.6 -0.5
Nominal unit labour costs 4.0 2.6 3.9 1.7 0.5 4.4 5.7 -0.9 0.8 1.0 -0.9
Real unit labour costs -1.2 -3.0 1.5 -1.2 -0.6 1.5 7.0 -1.4 -0.8 -0.2 -1.4
Finland 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP 2.0 4.1 2.9 4.4 5.3 0.3 -8.5 3.4 2.8 -1.0 -1.4
Total employment 0.1 0.4 1.4 1.8 2.2 2.6 -2.6 -0.1 1.5 0.1 -1.3
Labour productivity 2.0 3.7 1.5 2.5 3.1 -2.2 -6.1 3.4 1.3 -1.1 -0.1
Annual average hours worked -0.4 0.3 -0.4 -0.4 -0.1 -1.0 -0.9 0.3 -0.2 0.1 -0.6
Productivity per hour worked 2.4 3.4 2.0 2.9 3.2 -1.2 -5.2 3.2 1.5 -1.2 0.5
Harmonized CPI 1.3 0.1 0.8 1.3 1.6 3.9 1.6 1.7 3.3 3.2 2.2
Price deflator GDP -0.7 0.5 0.5 0.8 3.0 2.9 1.5 0.3 2.7 2.9 2.0
Nominal compensation per employee 2.7 3.7 3.7 2.9 3.7 4.4 2.3 1.8 3.2 3.5 2.1
Real compensation per employee (GDP deflator) 3.4 3.2 3.3 2.0 0.6 1.4 0.8 1.4 0.5 0.5 0.2
Real compensation per employee (private consumption deflator) 3.3 3.3 2.9 1.4 1.4 0.9 0.9 -0.1 -0.3 0.5 0.5
Nominal unit labour costs 0.8 -0.1 2.2 0.3 0.5 6.7 9.0 -1.6 1.9 4.6 2.2
Real unit labour costs 1.5 -0.5 1.7 -0.5 -2.4 3.7 7.4 -2.0 -0.8 1.6 0.2
253
Portugal 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP -0.9 1.6 0.8 1.4 2.4 0.0 -2.9 1.9 -1.3 -3.2 -1.4
Total employment -0.6 -0.1 -0.3 0.5 0.0 0.5 -2.6 -1.5 -1.5 -4.2 -2.8
Labour productivity -0.3 1.6 1.1 0.9 2.4 -0.5 -0.3 3.5 0.3 1.0 1.4
Annual average hours worked -0.3 0.3 0.0 -0.5 0.7 -0.7 -0.2 -0.1 -1.0 0.5 1.2
Productivity per hour worked 0.0 1.3 1.1 1.4 1.7 0.2 -0.2 3.7 1.3 0.5 0.3
Harmonized CPI 3.3 2.5 2.1 3.0 2.4 2.7 -0.9 1.4 3.6 2.8 0.4
Price deflator GDP 3.0 2.5 2.5 2.8 2.8 1.6 0.9 0.6 0.3 -0.3 1.8
Nominal compensation per employee 3.5 2.6 4.7 1.8 3.6 3.0 2.8 2.0 -0.6 -2.0 3.4
Real compensation per employee (GDP deflator) 0.5 0.2 2.1 -0.9 0.7 1.4 1.8 1.4 -0.8 -1.7 1.6
Real compensation per employee (private consumption deflator) 0.5 0.1 1.9 -1.2 0.5 0.4 5.1 0.7 -3.0 -3.4 3.1
Nominal unit labour costs 3.8 1.0 3.6 0.9 1.1 3.5 3.1 -1.4 -0.9 -3.0 1.9
Real unit labour costs 0.8 -1.5 1.0 -1.8 -1.6 1.9 2.2 -2.1 -1.1 -2.7 0.1
Romania 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP 5.2 8.5 4.2 7.9 6.3 7.3 -6.6 -1.1 2.3 0.6 3.5
Total employment 0.0 -1.7 -1.5 0.7 0.4 0.0 -2.0 -0.3 -0.8 1.3 -0.1
Labour productivity 5.3 10.3 5.8 7.1 5.9 7.3 -4.7 -0.9 3.2 -0.8 3.7
Annual average hours worked -1.6 0.5 0.4 0.9 0.5 0.0 -0.6 -0.4 1.8 -0.4 0.4
Productivity per hour worked 7.0 9.8 5.4 6.2 5.4 7.3 -4.2 -0.5 1.4 -0.3 3.5
Harmonized CPI 15.3 11.9 9.1 6.6 4.9 7.9 5.6 6.1 5.8 3.4 3.2
Price deflator GDP 23.4 15.5 12.2 10.6 13.5 15.3 4.2 5.7 4.0 4.7 3.5
Nominal compensation per employee 27.4 13.8 29.1 12.4 22.0 31.9 -1.9 -3.3 -4.1 3.6 6.2
Real compensation per employee (GDP deflator) 3.2 -1.5 15.1 1.7 7.5 14.5 -5.9 -8.5 -7.8 -1.0 2.7
Real compensation per employee (private consumption deflator) 10.0 0.9 20.8 7.2 16.5 19.9 -5.4 -10.2 -8.0 -0.3 1.7
Nominal unit labour costs 21.0 3.1 22.0 4.9 15.2 22.9 2.9 -2.4 -7.0 4.4 2.5
Real unit labour costs -2.0 -10.7 8.8 -5.1 1.5 6.6 -1.2 -7.7 -10.6 -0.2 -1.0
Slovenia 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP 2.9 4.4 4.0 5.8 7.0 3.4 -7.9 1.3 0.7 -2.5 -1.1
Total employment -0.3 0.4 -0.5 1.6 3.3 2.6 -1.8 -2.2 -1.6 -0.8 -2.0
Labour productivity 3.2 4.0 4.5 4.2 3.5 0.8 -6.2 3.5 2.4 -1.7 0.9
Annual average hours worked 0.2 0.8 -2.3 -1.7 -0.8 0.9 -6.0 0.7 -1.5 -1.3 0.7
Productivity per hour worked 3.0 3.2 6.9 6.1 4.3 -0.1 -0.2 2.8 3.9 -0.4 0.2
Harmonized CPI 5.7 3.7 2.5 2.5 3.8 5.5 0.9 2.1 2.1 2.8 1.9
Price deflator GDP 5.5 3.3 1.7 2.1 4.2 4.1 3.3 -1.1 1.2 0.2 1.0
Nominal compensation per employee 7.8 7.7 6.0 5.4 6.2 7.2 1.8 3.9 1.6 -1.0 0.1
Real compensation per employee (GDP deflator) 2.2 4.3 4.3 3.2 1.9 3.0 -1.4 5.0 0.5 -1.2 -0.9
Real compensation per employee (private consumption deflator) 2.5 4.6 3.7 2.9 2.0 1.7 1.2 2.4 0.0 -2.5 -0.9
Nominal unit labour costs 4.4 3.6 1.5 1.1 2.6 6.4 8.6 0.4 -0.7 0.8 -0.8
Real unit labour costs -1.0 0.3 -0.2 -1.0 -1.6 2.1 5.1 1.5 -1.9 0.5 -1.8
Slovakia 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP 4.8 5.1 6.7 8.3 10.5 5.8 -4.9 4.4 3.0 1.8 0.9
Total employment 1.1 -0.2 1.6 2.1 2.1 3.2 -2.0 -1.5 1.8 0.1 -0.8
Labour productivity 3.7 5.3 5.0 6.1 8.2 2.4 -3.0 6.0 1.2 1.7 1.7
Annual average hours worked -3.2 2.6 1.6 0.3 0.9 0.1 -0.7 1.5 -0.8 -0.2 0.0
Productivity per hour worked 7.1 2.6 3.3 5.8 7.2 2.3 -2.3 4.4 2.0 2.0 1.7
Harmonized CPI 8.4 7.5 2.8 4.3 1.9 3.9 0.9 0.7 4.1 3.7 1.5
Price deflator GDP 5.3 5.8 2.4 2.9 1.1 2.9 -1.2 0.5 1.6 1.3 0.5
Nominal compensation per employee 7.8 8.1 9.1 7.9 8.7 7.0 2.5 5.1 2.0 2.8 0.8
Real compensation per employee (GDP deflator) 2.4 2.1 6.6 4.8 7.5 4.0 3.7 4.6 0.3 1.5 0.3
Real compensation per employee (private consumption deflator) 1.2 0.7 6.3 2.9 5.9 2.4 2.4 4.1 -1.8 -0.6 -0.5
Nominal unit labour costs 4.0 2.6 3.9 1.7 0.5 4.4 5.7 -0.9 0.8 1.0 -0.9
Real unit labour costs -1.2 -3.0 1.5 -1.2 -0.6 1.5 7.0 -1.4 -0.8 -0.2 -1.4
Finland 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP 2.0 4.1 2.9 4.4 5.3 0.3 -8.5 3.4 2.8 -1.0 -1.4
Total employment 0.1 0.4 1.4 1.8 2.2 2.6 -2.6 -0.1 1.5 0.1 -1.3
Labour productivity 2.0 3.7 1.5 2.5 3.1 -2.2 -6.1 3.4 1.3 -1.1 -0.1
Annual average hours worked -0.4 0.3 -0.4 -0.4 -0.1 -1.0 -0.9 0.3 -0.2 0.1 -0.6
Productivity per hour worked 2.4 3.4 2.0 2.9 3.2 -1.2 -5.2 3.2 1.5 -1.2 0.5
Harmonized CPI 1.3 0.1 0.8 1.3 1.6 3.9 1.6 1.7 3.3 3.2 2.2
Price deflator GDP -0.7 0.5 0.5 0.8 3.0 2.9 1.5 0.3 2.7 2.9 2.0
Nominal compensation per employee 2.7 3.7 3.7 2.9 3.7 4.4 2.3 1.8 3.2 3.5 2.1
Real compensation per employee (GDP deflator) 3.4 3.2 3.3 2.0 0.6 1.4 0.8 1.4 0.5 0.5 0.2
Real compensation per employee (private consumption deflator) 3.3 3.3 2.9 1.4 1.4 0.9 0.9 -0.1 -0.3 0.5 0.5
Nominal unit labour costs 0.8 -0.1 2.2 0.3 0.5 6.7 9.0 -1.6 1.9 4.6 2.2
Real unit labour costs 1.5 -0.5 1.7 -0.5 -2.4 3.7 7.4 -2.0 -0.8 1.6 0.2
253