Page 252 - ePaper
P. 252
Employment and Social Developments in Europe 2014
Ireland 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP 3.7 4.2 6.1 5.5 5.0 -2.2 -6.4 -1.1 2.2 0.2 -0.3
Total employment 1.9 3.4 4.9 4.6 4.4 -0.6 -7.8 -4.1 -1.8 -0.6 2.4
Labour productivity 1.8 0.8 1.1 0.8 0.6 -1.5 1.6 3.1 4.0 0.8 -2.6
Annual average hours worked -0.9 -0.6 0.4 -0.2 -0.7 -1.1 -1.7 -0.6 0.0 0.2 0.5
Productivity per hour worked 2.8 1.4 0.7 1.1 1.3 -0.4 3.4 3.7 4.0 0.5 -3.1
Harmonized CPI 4.0 2.3 2.2 2.7 2.9 3.1 -1.7 -1.6 1.2 1.9 0.5
Price deflator GDP 3.7 2.4 2.4 3.3 1.7 -2.9 -3.8 -1.5 0.7 0.7 0.4
Nominal compensation per employee 6.4 5.2 5.6 4.4 5.6 5.2 -1.1 -3.8 -0.1 0.8 -1.7
Real compensation per employee (GDP deflator) 2.6 2.7 3.2 1.0 3.7 8.3 2.9 -2.3 -0.8 0.1 -2.1
Real compensation per employee (private consumption deflator) 2.4 3.4 4.0 1.9 2.4 3.6 6.3 -1.7 -1.8 0.3 :
Nominal unit labour costs 4.5 4.4 4.4 3.5 5.0 6.8 -2.6 -6.7 -4.0 0.0 1.0
Real unit labour costs 0.8 1.9 2.0 0.2 3.2 10.0 1.3 -5.3 -4.6 -0.6 0.6
Greece 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP 5.9 4.4 2.3 5.5 3.5 -0.2 -3.1 -4.9 -7.1 -7.0 -3.9
Total employment 1.2 2.4 3.0 1.9 1.4 1.2 -0.6 -2.6 -5.6 -8.3 -4.1
Labour productivity 4.7 1.9 -0.7 3.5 2.1 -1.4 -2.5 -2.4 -1.6 1.5 0.2
Annual average hours worked -0.3 -1.0 0.6 -1.4 -1.4 -4.3 2.4 0.9 1.1 -0.2 0.1
Productivity per hour worked 5.0 2.9 -1.3 5.0 3.5 3.0 -4.9 -3.3 -2.7 1.7 0.1
Harmonized CPI 3.4 3.0 3.5 3.3 3.0 4.2 1.3 4.7 3.1 1.0 -0.9
Price deflator GDP 3.9 2.9 1.9 2.4 3.3 4.7 2.3 1.1 1.0 -0.3 -2.1
Nominal compensation per employee 6.3 4.2 3.7 2.4 4.7 3.6 3.5 -2.6 -3.4 -3.7 -6.6
Real compensation per employee (GDP deflator) 2.3 1.2 1.7 0.0 1.3 -1.1 1.2 -3.7 -4.4 -3.4 -4.7
Real compensation per employee (private consumption deflator) 2.8 1.2 4.7 -1.0 1.6 -0.6 2.8 -6.3 -6.5 -4.6 -5.2
Nominal unit labour costs 1.5 2.2 4.4 -1.1 2.6 5.1 6.2 -0.1 -1.8 -5.1 -6.8
Real unit labour costs -2.3 -0.7 2.5 -3.4 -0.7 0.3 3.8 -1.3 -2.9 -4.8 -4.9
Spain 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP 3.1 3.3 3.6 4.1 3.5 0.9 -3.8 -0.2 0.1 -1.6 -1.2
Total employment 3.2 3.6 4.1 4.0 3.0 -0.1 -6.5 -2.2 -1.9 -4.2 -3.0
Labour productivity -0.1 -0.4 -0.5 0.1 0.4 1.0 2.9 2.0 2.0 2.7 1.8
Annual average hours worked -0.8 -0.9 -1.1 -0.8 -0.9 0.3 0.5 0.2 0.3 -0.7 -0.1
Productivity per hour worked 0.7 0.5 0.6 0.9 1.3 0.7 2.4 1.9 1.6 3.5 1.9
Harmonized CPI 3.1 3.1 3.4 3.6 2.8 4.1 -0.2 2.0 3.1 2.4 1.5
Price deflator GDP 4.2 4.0 4.3 4.1 3.3 2.4 0.1 0.1 0.0 0.0 0.6
Nominal compensation per employee 2.6 2.1 2.8 3.2 4.6 6.7 4.3 0.3 1.0 -0.3 0.1
Real compensation per employee (GDP deflator) -1.5 -1.9 -1.5 -0.9 1.3 4.2 4.2 0.2 0.9 -0.3 -0.6
Real compensation per employee (private consumption deflator) -0.5 -1.5 -0.7 -0.4 1.4 3.0 5.4 -1.6 -1.5 -2.8 -1.2
Nominal unit labour costs 2.7 2.5 3.3 3.1 4.1 5.6 1.4 -1.8 -1.0 -3.0 -1.7
Real unit labour costs -1.4 -1.5 -1.0 -1.0 0.8 3.2 1.3 -1.8 -1.0 -3.0 -2.3
France 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP 0.9 2.5 1.8 2.5 2.3 -0.1 -3.1 1.7 2.0 0.0 0.2
Total employment 0.1 0.1 0.7 1.1 1.4 0.5 -1.3 0.1 0.6 0.0 -0.1
Labour productivity 0.8 2.4 1.2 1.4 0.9 -0.6 -1.9 1.7 1.4 0.1 0.4
Annual average hours worked -0.2 1.9 -0.4 -1.5 0.8 0.5 -1.3 0.5 0.1 -0.2 0.0
Productivity per hour worked 1.0 0.5 1.5 2.9 0.1 -1.0 -0.6 1.2 1.2 0.2 0.6
Harmonized CPI 2.2 2.3 1.9 1.9 1.6 3.2 0.1 1.7 2.3 2.2 1.0
Price deflator GDP 2.0 1.7 1.9 2.1 2.6 2.5 0.7 1.0 1.3 1.5 1.1
Nominal compensation per employee 2.8 3.4 3.1 3.2 2.5 2.6 1.8 2.4 2.7 2.2 1.6
Real compensation per employee (GDP deflator) 0.8 1.7 1.1 1.0 0.0 0.1 1.0 1.4 1.4 0.6 0.5
Real compensation per employee (private consumption deflator) 0.8 1.2 1.2 1.1 0.5 -0.3 2.4 1.3 0.6 0.3 0.9
Nominal unit labour costs 2.0 1.0 1.9 1.8 1.7 3.2 3.7 0.7 1.3 2.1 1.2
Real unit labour costs 0.0 -0.7 0.0 -0.3 -0.9 0.7 3.0 -0.2 0.0 0.6 0.1
Croatia 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP 5.4 4.1 4.3 4.9 5.1 2.1 -6.9 -2.3 -0.2 -2.2 -0.9
Total employment 3.9 1.5 0.7 3.9 1.4 3.1 -1.8 -5.1 -2.3 -3.9 -1.0
Labour productivity 1.4 2.6 3.5 1.0 3.6 -1.0 -5.2 3.0 2.2 1.8 0.1
Annual average hours worked : : : : : : : : : : :
Productivity per hour worked : : : : : : : : : : :
Harmonized CPI 2.4 2.1 3.0 3.3 2.7 5.8 2.2 1.1 2.2 3.4 2.3
Price deflator GDP 4.1 3.8 3.3 4.0 4.1 5.7 2.9 0.8 1.8 1.7 0.9
Nominal compensation per employee 6.8 4.2 5.5 3.3 8.2 4.4 1.0 1.9 1.9 1.5 1.5
Real compensation per employee (GDP deflator) 2.6 0.4 2.1 -0.7 3.9 -1.2 -1.8 1.0 0.1 -0.2 0.7
Real compensation per employee (private consumption deflator) 4.4 2.1 2.1 -0.1 5.1 -1.1 -2.2 0.3 -0.5 -1.7 -0.4
Nominal unit labour costs 5.3 1.6 1.9 2.2 4.4 5.5 6.6 -1.1 -0.3 -0.2 1.4
Real unit labour costs 1.2 -2.1 -1.4 -1.7 0.3 -0.2 3.6 -1.9 -2.0 -1.9 0.6
250
Ireland 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP 3.7 4.2 6.1 5.5 5.0 -2.2 -6.4 -1.1 2.2 0.2 -0.3
Total employment 1.9 3.4 4.9 4.6 4.4 -0.6 -7.8 -4.1 -1.8 -0.6 2.4
Labour productivity 1.8 0.8 1.1 0.8 0.6 -1.5 1.6 3.1 4.0 0.8 -2.6
Annual average hours worked -0.9 -0.6 0.4 -0.2 -0.7 -1.1 -1.7 -0.6 0.0 0.2 0.5
Productivity per hour worked 2.8 1.4 0.7 1.1 1.3 -0.4 3.4 3.7 4.0 0.5 -3.1
Harmonized CPI 4.0 2.3 2.2 2.7 2.9 3.1 -1.7 -1.6 1.2 1.9 0.5
Price deflator GDP 3.7 2.4 2.4 3.3 1.7 -2.9 -3.8 -1.5 0.7 0.7 0.4
Nominal compensation per employee 6.4 5.2 5.6 4.4 5.6 5.2 -1.1 -3.8 -0.1 0.8 -1.7
Real compensation per employee (GDP deflator) 2.6 2.7 3.2 1.0 3.7 8.3 2.9 -2.3 -0.8 0.1 -2.1
Real compensation per employee (private consumption deflator) 2.4 3.4 4.0 1.9 2.4 3.6 6.3 -1.7 -1.8 0.3 :
Nominal unit labour costs 4.5 4.4 4.4 3.5 5.0 6.8 -2.6 -6.7 -4.0 0.0 1.0
Real unit labour costs 0.8 1.9 2.0 0.2 3.2 10.0 1.3 -5.3 -4.6 -0.6 0.6
Greece 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP 5.9 4.4 2.3 5.5 3.5 -0.2 -3.1 -4.9 -7.1 -7.0 -3.9
Total employment 1.2 2.4 3.0 1.9 1.4 1.2 -0.6 -2.6 -5.6 -8.3 -4.1
Labour productivity 4.7 1.9 -0.7 3.5 2.1 -1.4 -2.5 -2.4 -1.6 1.5 0.2
Annual average hours worked -0.3 -1.0 0.6 -1.4 -1.4 -4.3 2.4 0.9 1.1 -0.2 0.1
Productivity per hour worked 5.0 2.9 -1.3 5.0 3.5 3.0 -4.9 -3.3 -2.7 1.7 0.1
Harmonized CPI 3.4 3.0 3.5 3.3 3.0 4.2 1.3 4.7 3.1 1.0 -0.9
Price deflator GDP 3.9 2.9 1.9 2.4 3.3 4.7 2.3 1.1 1.0 -0.3 -2.1
Nominal compensation per employee 6.3 4.2 3.7 2.4 4.7 3.6 3.5 -2.6 -3.4 -3.7 -6.6
Real compensation per employee (GDP deflator) 2.3 1.2 1.7 0.0 1.3 -1.1 1.2 -3.7 -4.4 -3.4 -4.7
Real compensation per employee (private consumption deflator) 2.8 1.2 4.7 -1.0 1.6 -0.6 2.8 -6.3 -6.5 -4.6 -5.2
Nominal unit labour costs 1.5 2.2 4.4 -1.1 2.6 5.1 6.2 -0.1 -1.8 -5.1 -6.8
Real unit labour costs -2.3 -0.7 2.5 -3.4 -0.7 0.3 3.8 -1.3 -2.9 -4.8 -4.9
Spain 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP 3.1 3.3 3.6 4.1 3.5 0.9 -3.8 -0.2 0.1 -1.6 -1.2
Total employment 3.2 3.6 4.1 4.0 3.0 -0.1 -6.5 -2.2 -1.9 -4.2 -3.0
Labour productivity -0.1 -0.4 -0.5 0.1 0.4 1.0 2.9 2.0 2.0 2.7 1.8
Annual average hours worked -0.8 -0.9 -1.1 -0.8 -0.9 0.3 0.5 0.2 0.3 -0.7 -0.1
Productivity per hour worked 0.7 0.5 0.6 0.9 1.3 0.7 2.4 1.9 1.6 3.5 1.9
Harmonized CPI 3.1 3.1 3.4 3.6 2.8 4.1 -0.2 2.0 3.1 2.4 1.5
Price deflator GDP 4.2 4.0 4.3 4.1 3.3 2.4 0.1 0.1 0.0 0.0 0.6
Nominal compensation per employee 2.6 2.1 2.8 3.2 4.6 6.7 4.3 0.3 1.0 -0.3 0.1
Real compensation per employee (GDP deflator) -1.5 -1.9 -1.5 -0.9 1.3 4.2 4.2 0.2 0.9 -0.3 -0.6
Real compensation per employee (private consumption deflator) -0.5 -1.5 -0.7 -0.4 1.4 3.0 5.4 -1.6 -1.5 -2.8 -1.2
Nominal unit labour costs 2.7 2.5 3.3 3.1 4.1 5.6 1.4 -1.8 -1.0 -3.0 -1.7
Real unit labour costs -1.4 -1.5 -1.0 -1.0 0.8 3.2 1.3 -1.8 -1.0 -3.0 -2.3
France 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP 0.9 2.5 1.8 2.5 2.3 -0.1 -3.1 1.7 2.0 0.0 0.2
Total employment 0.1 0.1 0.7 1.1 1.4 0.5 -1.3 0.1 0.6 0.0 -0.1
Labour productivity 0.8 2.4 1.2 1.4 0.9 -0.6 -1.9 1.7 1.4 0.1 0.4
Annual average hours worked -0.2 1.9 -0.4 -1.5 0.8 0.5 -1.3 0.5 0.1 -0.2 0.0
Productivity per hour worked 1.0 0.5 1.5 2.9 0.1 -1.0 -0.6 1.2 1.2 0.2 0.6
Harmonized CPI 2.2 2.3 1.9 1.9 1.6 3.2 0.1 1.7 2.3 2.2 1.0
Price deflator GDP 2.0 1.7 1.9 2.1 2.6 2.5 0.7 1.0 1.3 1.5 1.1
Nominal compensation per employee 2.8 3.4 3.1 3.2 2.5 2.6 1.8 2.4 2.7 2.2 1.6
Real compensation per employee (GDP deflator) 0.8 1.7 1.1 1.0 0.0 0.1 1.0 1.4 1.4 0.6 0.5
Real compensation per employee (private consumption deflator) 0.8 1.2 1.2 1.1 0.5 -0.3 2.4 1.3 0.6 0.3 0.9
Nominal unit labour costs 2.0 1.0 1.9 1.8 1.7 3.2 3.7 0.7 1.3 2.1 1.2
Real unit labour costs 0.0 -0.7 0.0 -0.3 -0.9 0.7 3.0 -0.2 0.0 0.6 0.1
Croatia 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Real GDP 5.4 4.1 4.3 4.9 5.1 2.1 -6.9 -2.3 -0.2 -2.2 -0.9
Total employment 3.9 1.5 0.7 3.9 1.4 3.1 -1.8 -5.1 -2.3 -3.9 -1.0
Labour productivity 1.4 2.6 3.5 1.0 3.6 -1.0 -5.2 3.0 2.2 1.8 0.1
Annual average hours worked : : : : : : : : : : :
Productivity per hour worked : : : : : : : : : : :
Harmonized CPI 2.4 2.1 3.0 3.3 2.7 5.8 2.2 1.1 2.2 3.4 2.3
Price deflator GDP 4.1 3.8 3.3 4.0 4.1 5.7 2.9 0.8 1.8 1.7 0.9
Nominal compensation per employee 6.8 4.2 5.5 3.3 8.2 4.4 1.0 1.9 1.9 1.5 1.5
Real compensation per employee (GDP deflator) 2.6 0.4 2.1 -0.7 3.9 -1.2 -1.8 1.0 0.1 -0.2 0.7
Real compensation per employee (private consumption deflator) 4.4 2.1 2.1 -0.1 5.1 -1.1 -2.2 0.3 -0.5 -1.7 -0.4
Nominal unit labour costs 5.3 1.6 1.9 2.2 4.4 5.5 6.6 -1.1 -0.3 -0.2 1.4
Real unit labour costs 1.2 -2.1 -1.4 -1.7 0.3 -0.2 3.6 -1.9 -2.0 -1.9 0.6
250