Page 66 - Consumers and Mobile Financial Services 2014
P. 66



58 Consumers and Mobile Financial Services 2014






Summary Statistics for Demographics

Table C.65. Summary statistics for demographics: Full Table C.66. Summary statistics for demographics:
sample Smartphone users

Standard Standard
Mean Mean
deviation deviation
Age 46.8379 16.8847 Age 41.2823 14.6837
Male 0.4810 0.4997 Male 0.4846 0.4999
Female 0.5190 0.4997 Female 0.5154 0.4999
18–29 0.2076 0.4057 18–29 0.2811 0.4497
30–44 0.2566 0.4368 30–44 0.3309 0.4707
45–60 0.2747 0.4465 45–60 0.2576 0.4375
Ages over 60 0.2610 0.4393 Ages over 60 0.1303 0.3368
Less than high school 0.1215 0.3268 Less than high school 0.0803 0.2719
High school degree 0.2954 0.4563 High school degree 0.2524 0.4345
Some college 0.2906 0.4541 Some college 0.3048 0.4605
Bachelor’s degree or higher 0.2925 0.4550 Bachelor’s degree or higher 0.3625 0.4809
White, non-Hispanic 0.6690 0.4707 White, non-Hispanic 0.6352 0.4815
Black, non-Hispanic 0.1154 0.3196 Black, non-Hispanic 0.1083 0.3109
Other, non-Hispanic 0.0605 0.2385 Other, non-Hispanic 0.0722 0.2589
Hispanic 0.1421 0.3492 Hispanic 0.1704 0.3761
2 or more races, non-Hispanic 0.0130 0.1132 2 or more races, non-Hispanic 0.0139 0.1171
Less than $25,000 0.2015 0.4012 Less than $25,000 0.1227 0.3282
$25,000–$39,999 0.1764 0.3812 $25,000–$39,999 0.1374 0.3444
$40,000–$74,999 0.2530 0.4348 $40,000–$74,999 0.2668 0.4424
$75,000–$99,999 0.1403 0.3474 $75,000–$99,999 0.1724 0.3779
Greater than $100,000 0.2289 0.4202 Greater than $100,000 0.3006 0.4587
Married 0.5117 0.5000 Married 0.5455 0.4981
Not married 0.4883 0.5000 Not married 0.4545 0.4981
Northeast 0.1810 0.3851 Northeast 0.1655 0.3717
Midwest 0.2163 0.4118 Midwest 0.1951 0.3965
South 0.3699 0.4829 South 0.3855 0.4869
West 0.2327 0.4227 West 0.2539 0.4354
Employed 0.5583 0.4967 Employed 0.6871 0.4638
Unemployed, in labor force 0.0822 0.2747 Unemployed, in labor force 0.0895 0.2855
Not in labor force 0.3595 0.4800 Not in labor force 0.2234 0.4167
Observations 2,657 Observations 1,365
   61   62   63   64   65   66   67   68   69   70