Page 67 - Consumers and Mobile Financial Services 2014
P. 67
March 2014 59
Table C.67. Summary statistics for demographics: Feature Table C.68. Summary statistics for demographics: All
phone users mobile phone users (feature and smartphone)
Standard Standard
Mean Mean
deviation deviation
Age 53.8976 16.8598 Age 46.0458 16.7241
Male 0.4669 0.4992 Male 0.4780 0.4996
Female 0.5331 0.4992 Female 0.5220 0.4996
18–29 0.1185 0.3234 18–29 0.2192 0.4138
30–44 0.1596 0.3664 30–44 0.2663 0.4421
45–60 0.2968 0.4571 45–60 0.2727 0.4454
Ages over 60 0.4251 0.4946 Ages over 60 0.2418 0.4283
Less than high school 0.1332 0.3400 Less than high school 0.1003 0.3005
High school degree 0.3388 0.4735 High school degree 0.2846 0.4513
Some college 0.2862 0.4522 Some college 0.2998 0.4582
Bachelor’s degree or higher 0.2418 0.4284 Bachelor’s degree or higher 0.3154 0.4648
White, non-Hispanic 0.7488 0.4339 White, non-Hispanic 0.6787 0.4671
Black, non-Hispanic 0.1039 0.3053 Black, non-Hispanic 0.1059 0.3078
Other, non-Hispanic 0.0333 0.1794 Other, non-Hispanic 0.0579 0.2336
Hispanic 0.1017 0.3024 Hispanic 0.1444 0.3516
2 or more races, non-Hispanic 0.0123 0.1102 2 or more races, non-Hispanic 0.0132 0.1141
Less than $25,000 0.2480 0.4321 Less than $25,000 0.1700 0.3757
$25,000–$39,999 0.2236 0.4169 $25,000—$39,999 0.1693 0.3751
$40,000–$74,999 0.2485 0.4324 $40,000–$74,999 0.2593 0.4384
$75,000–$99,999 0.1167 0.3212 $75,000–$99,999 0.1504 0.3575
Greater than $100,000 0.1632 0.3697 Greater than $100,000 0.2510 0.4337
Married 0.5220 0.4998 Married 0.5360 0.4988
Not married 0.4780 0.4998 Not married 0.4640 0.4988
Northeast 0.1920 0.3941 Northeast 0.1746 0.3797
Midwest 0.2377 0.4259 Midwest 0.2118 0.4086
South 0.3630 0.4811 South 0.3762 0.4845
West 0.2073 0.4056 West 0.2374 0.4256
Employed 0.4468 0.4974 Employed 0.5953 0.4909
Unemployed, in labor force 0.0596 0.2369 Unemployed, in labor force 0.0778 0.2680
Not in labor force 0.4936 0.5002 Not in labor force 0.3268 0.4692
Observations 962 Observations 2,341